Space Audits
Occupancy Audits
Move Management
Space Inspections
Maps & Floor Plans
Room/Workspace Reservations
Kiosk Integration
FieldFLEX offers standard Solution Packages to help you get off the ground and on a path to a successful adoption of a mobile Space & Occupancy Management App. Whether you’re looking to take a crawl-walk-run approach, or want to jump right in, we’re here to help. Look at what’s included below and let us know how you’d like to get started!
---------------------------- | Get Started Package | Deployment Package | Enterprise Package |
---|---|---|---|
✓ = Included in the package ○ = Optional feature that can be included for an additional cost | Provides buy-in from upper management and successful adoption from key users | Deploy to a larger group of users and continue user adoption | Deploy company-wide and/or globally |
Standard Features | |||
Role-Based Functionality and User Interface (UI) | ✓ | ✓ | ✓ |
Offline Capability with Data Sync | ✓ | ✓ | ✓ |
Accommodate Large Amount of Transaction | ✓ | ✓ | ✓ |
Secure Login Through Authentication | ✓ | ✓ | ✓ |
App Features | |||
Space Condition Audit | ✓ | ✓ | ✓ |
Moves/Adds/Changes (MAC's) | ✓ | ✓ | ✓ |
Chargeback allocations | ✓ | ✓ | ✓ |
Automated floor plan updates | ✓ | ✓ | ✓ |
Pin and Icon drops to floor plans | ✓ | ✓ | ✓ |
Search for people, equipment and amenities | ✓ | ✓ | ✓ |
Scan and add equipment inventory on the fly (requires O&M) | ✓ | ✓ | ✓ |
Review active work by space (requires O&M) | ✓ | ✓ | ✓ |
Create Service Requests on the fly (requires O&M) | ✓ | ✓ | ✓ |
Reservations | |||
Reserve rooms or workstations | ○ | ○ | ○ |
Check in / Check out capability | ○ | ○ | ○ |
Graphical employee and space locator | ○ | ○ | ○ |
Dependent Features | |||
Auto-generated work tasks (requires O&M) | ○ | ○ | ○ |
Conduct Inspections on any space (requires INSPECTIONS) | ○ | ○ | ○ |
Kiosk Integration | ○ | ○ | ○ |
Optional Services | |||
Configuration with Non-Standard TRIRIGA or Maximo Configurations | ○ | ○ | ○ |
Infrastructure Setup | ○ | ○ | ○ |
InfoSec (Information Security) Settings - IT Vetting, Security Scans, etc. | ○ | ○ | ○ |
Single Sign-On (SSO) | ○ | ○ | ○ |
Mobile Device Management (MDM) Support | ○ | ○ | ○ |
On-Premise Implementation | ○ | ○ | ○ |
Third Party Document Management | ○ | ○ | ○ |
IoT Integrations | ○ | ○ | ○ |
Additional ERP Integrations | ○ | ○ | ○ |
Our dedicated care and support team is always available to assist you.
FieldFLEX users sync ALL the data they may need to their device in case connectivity is lost for any length of time. Having this data stored with the app allows users to access their assigned work, create new work orders, assets, and start inspections while offline.
And, the FieldFLEX Zero-Data Loss features assures the field technicians that any data updated or collected while offline will be synched and validated with the server as soon as their device reconnects.