Capital Project Planning
End-of-Life Replacement
Depreciation
Deferred Maintenance Planning
Cost Estimates
RSMeans Integration
FieldFLEX offers standard Solution Packages to help you get off the ground and on a path to a successful adoption of a mobile Facility Condition Assessments (FCA) App. Whether you’re looking to take a crawl-walk-run approach, or want to jump right in, we’re here to help. Look at what’s included below and let us know how you’d like to get started!
---------------------------- | Get Started Package | Deployment Package | Enterprise Package |
---|---|---|---|
✓ = Included in the package ○ = Optional feature that can be included for an additional cost | Provides buy-in from upper management and successful adoption from key users | Deploy to a larger group of users and continue user adoption | Deploy company-wide and/or globally |
Standard Features | |||
Role-Based Functionality and User Interface (UI) | ✓ | ✓ | ✓ |
Offline Capability with Data Sync | ✓ | ✓ | ✓ |
Accommodate Large Amount of Transaction | ✓ | ✓ | ✓ |
Secure Login Through Authentication | ✓ | ✓ | ✓ |
App Features | |||
Assess Locations, Systems or Assets | ✓ | ✓ | ✓ |
Uniformat Categoration | ✓ | ✓ | ✓ |
Create Opportunities and Estimates | ✓ | ✓ | ✓ |
RS Means Integration | ○ | ✓ | |
Add Situational Cost Factors | ○ | ✓ | |
Access Related Drawings and Documents | ○ | ✓ | |
Optional Services | |||
Configuration with Non-Standard TRIRIGA or Maximo Configurations | ○ | ○ | ○ |
Infrastructure Setup | ○ | ○ | ○ |
InfoSec (Information Security) Settings - IT Vetting, Security Scans, etc. | ○ | ○ | ○ |
Single Sign-On (SSO) | ○ | ○ | ○ |
Mobile Device Management (MDM) Support | ○ | ○ | ○ |
On-Premise Implementation | ○ | ○ | ○ |
Third Party Document Management | ○ | ○ | ○ |
IoT Integrations | ○ | ○ | ○ |
Additional ERP Integrations | ○ | ○ | ○ |
Our dedicated care and support team is always available to assist you.
FieldFLEX users sync ALL the data they may need to their device in case connectivity is lost for any length of time. Having this data stored with the app allows users to access their assigned work, create new work orders, assets, and start inspections while offline.
And, the FieldFLEX Zero-Data Loss features assures the field technicians that any data updated or collected while offline will be synched and validated with the server as soon as their device reconnects.