| Administration Tools | Graphical App Builder | Platform-level Capabilities | ||
| User management | Define custom mobile data model | All apps fully offline capable (all required user data on-device) | ||
| Role management | Automated integration mappings | Mobile data pre-queried on behalf of user & stored in mobile server cache or database | ||
| Role condition configuration | Update/Modify existing apps | Large Data Sync & Storage | ||
| Authentication log monitor | Create new native apps | 3-way Data Replication | ||
| Integration log monitor / API management | Create stand-alone apps | Single App Runtime Device Install | ||
| Data synchronization monitor | Create web apps | Unlimited User Roles | ||
| Data integrity monitor | Drag & drop UI layout and controls | Context Based Data Filtering | ||
| Server performance management | Conditional logic & dynamic fields | Simultaneous Back-end Integrations | ||
| Load balancing | Quick-start template library | Push Notifications | ||
| 80+ UX Controls for EAM/CMMS apps | Proximity & Location Awareness | |||
| Security/Encryption | Preview mode with full data load | Document Handling | ||
| Data at-rest | No coding or SQL | Mapping/Routing | ||
| Data in-flight | Righ-click editing | Publish to PDF | ||
| Update/Modify localization strings | Barcode/QR Code Scanning | |||
| Authentication | Update/Modify role conditions | OCR Scanning | ||
| Single-factor | Access to underlying source code | Punch Out to Parts Catalog | ||
| Multi-factor: | Source code repository | Language Localization | ||
| -Authenticator/TOTP | Built-in code compare / merge tools | Location/Asset Drill Down (hierarchical) | ||
| -SMS PIN/Code | Data model sniffer | RFID Scanning / Printing | ||
| -Email PIN/Code | Intelligent - components know what components can be children - only these options possible | Online/Offline Label Printing | ||
| -Hardware security key | Graphical data restriction builder by role & user context | User controlled settings in-app | ||
| -Biometrics | Role & context form-level workflow control | Referential/Lookup Lists | ||
| Validated Lookup Lists | ||||
| SSO | Deployment Method | |||
| LDAP | Vendor/3rd-Party Cloud | Extra 3rd-Party Platform Integrations | ||
| SAML | Customer Cloud | CAD: Autodesk AutoCAD | ||
| OpenID Connect | Hybrid Cloud | Mapping: Google, ESRI, Bing, Apple, OpenStreetMaps | ||
| OAuth | On-Premise | Procurement/Marketplaces | ||
| Enterprise Content Management | ||||
| Mobile Device OS Support | IoT: Azure, AWS, Heroku | |||
| Native: iOS, Android, Windows | ||||
| Web App (Browser) |
The FieldFLEX Admin Console gives organizations centralized control and oversight of their mobile environment, ensuring security, reliability, and ease of management. With tools to define user roles, configure mobile apps, and manage location devices, administrators can tailor the platform to organizational needs. Built-in authentication and integration logs provide transparency and accountability, while synchronization and data integrity monitors safeguard information accuracy across systems. This streamlined administration framework improves compliance, reduces risk, and ensures smooth, consistent mobile operations.
NEVER LOSE A DROP OF DATA
Our dedicated care and support team is always available to assist you.